
Boulder County
real estate sales prices. Here are the median MLS sales figures for the 12 months ending February 29, 2008.










 |
 |
Real Estate Prices


Boulder County median MLS sales prices (50% of sales above, 50% below) for single-family homes and condominiums/townhomes for the 12 months ending February 29, 2008.

|

| 
| 
| 
|

|

| 
| 
|
Boulder | $579,000 | 5.3 | 937 | (4.3) | $245,000 | 1.2 | 777 | (4.4) |
Broomfield | $318,000 | 9.7 | 397 | 0.5 | $232,000 | (2.8) | 97 | 64.4 |
Erie | $301,000 | (2.3) | 312 | 1.3 | $186,900 | 2.7 | 42 | 20.0 |
Lafayette | $317,000 | (9.4) | 293 | (13.8) | $188,900 | (3.1) | 141 | (6.0) |
Longmont | $240,000 | 0.0 | 1104 | (8.5) | $182,000 | (3.4) | 231 | (0.0) |
Louisville | $352,500 | 6.2 | 239 | (11.8) | $204,000 | 2.0 | 86 | 11.7 |
Superior | $400,000 | 7.5 | 161 | (23.0) | $193,500 | (2.5) | 51 | 54.5 |
Mountains | $357,500 | (0.6) | 304 | (9.5) | $92,000 | (59.8) | 1 | (66.7) |
Plains | $504,278 | 1.1 | 416 | 3.2 | $172,400 | 2.0 | 90 | 42.9 |
|
Source: IRES - Information Real Estate Services
Information deemed reliable but not guaranteed.
|