
Boulder County
real estate sales prices. Here are the year 2007 median sales figures!

latest









 |
 |
2007 Real Estate Prices


Boulder County median MLS sales prices (50% of sales above, 50% below) for single-family homes and condominiums/townhomes for the 12 months ending December 31, 2007.

|

| 
| 
| 
|

|

| 
| 
|
Boulder | $550,500 | 1.0 | 935 | (5.9) | $240,000 | 0.0 | 797 | (3.4) |
Broomfield | $304,000 | 5.7 | 402 | 0.5 | $230,181 | 15.1 | 101 | 24.7 |
Erie | $300,000 | (4.7) | 306 | 0.0 | $251,048 | (1.5) | 46 | (8.0) |
Lafayette | $318,700 | (2.7) | 314 | (4.3) | $187,000 | (1.5) | 149 | 1.4 |
Longmont | $240,000 | (1.0) | 1109 | (9.3) | $182,000 | 1.2 | 234 | (0.8) |
Louisville | $355,000 | 7.3 | 248 | (8.5) | $215,000 | 14.1 | 91 | 31.9 |
Superior | $389,000 | 3.8 | 169 | (17.2) | $189,900 | (9.6) | 50 | (9.1) |
Mountains | $359,500 | (0.1) | 308 | (12.5) | $92,000 | (34.3) | 1 | (75.0) |
Plains | $509,750 | 3.8 | 420 | 1.9 | $166,450 | 1.5 | 90 | 0.0 |
|
Source: IRES - Information Real Estate Services
Information deemed reliable but not guaranteed.
|