
Boulder County
real estate sales prices. Here are the year 2006 median sales figures!

latest










 |
 |
2006 Real Estate Prices


Boulder County median MLS sales prices (50% of sales above, 50% below) for single-family homes and condominiums/townhomes for the 12 months ending December 31, 2006.

|

| 
| 
| 
|

|

| 
| 
|
Boulder | $545,000 | 4.9 | 994 | (1.0) | $240,000 | 0.04 | 825 | (8.6) |
Broomfield | $287,500 | 4.6 | 400 | (0.7) | $200,000 | 1.6 | 81 | (10.0) |
Erie | $314,900 | 5.3 | 306 | 8.5 | $254,900 | 54.0 | 50 | 213.0 |
Lafayette | $327,500 | (11.1) | 328 | (19.0) | $189,900 | 5.5 | 147 | (6.4) |
Longmont | $242,500 | 1.5 | 1223 | (11.1) | $179,900 | 1.4 | 236 | (13.2) |
Louisville | $331,000 | 6.8 | 271 | (16.4) | $188,500 | 6.4 | 69 | (1.4) |
Superior | $374,900 | (3.8) | 204 | (1.4) | $210,000 | (3.2) | 55 | (12.7) |
Mountains | $360,000 | 2.9 | 352 | (6.6) | $140,000 | (4.4) | 4 | 100.0 |
Plains | $491,000 | 8.5 | 412 | (4.6) | $164,000 | (9.4) | 90 | (30.2) |
|
Source: IRES - Information Real Estate Services
Information deemed reliable but not guaranteed.
|