
Boulder County
real estate sales prices.
Here are the year 2005
median sales figures!

latest









 |
 |
2005 Real Estate Prices


Boulder County median MLS sales prices (50% of sales above, 50% below) for single-family homes and condominiums/townhomes for the year 2005.

|

| 
| 
| 
|

|

| 
| 
|
Boulder | $519,500 | 11.2 | 1004 | (2.8) | $239,900 | 4.3 | 903 | 17.0 |
Broomfield | $274,900 | 0.9 | 403 | 9.2 | $196,869 | (8.9) | 90 | 2.3 |
Erie | $299,000 | 1.4 | 282 | (4.1) | $165,500 | 3.5 | 16 | 700 |
Lafayette | $331,179 | 21.5 | 405 | 8.6 | $180,000 | 0.3 | 157 | 7.5 |
Longmont | $239,000 | 3.9 | 1376 | (0.7) | $177,450 | 0.8 | 272 | (24.4) |
Louisville | $310,000 | 4.4 | 324 | 6.9 | $177,150 | (1.6) | 70 | (2.8) |
Superior | $389,900 | 14.7 | 207 | 0 | $217,000 | 10.7 | 63 | 57.5 |
Mountains | $349,900 | 16.6 | 377 | (10.9) | $146,500 | (37.2) | 2 | (60.0) |
Plains | $452,500 | 1.5 | 432 | (11.3) | $181,000 | 4.9 | 129 | (7.9) |
|
Source: IRES - Information Real Estate Services
Information deemed reliable but not guaranteed.
|