
Boulder County
real estate sales prices.
Here are the year 2004
median sales figures!

latest









 |
 |
2004 Real Estate Prices


Boulder County median MLS sales prices (50% of sales above, 50% below) for single-family homes and condominiums/townhomes for the year 2004.

|

| 
| 
| 
|

|

| 
| 
|
Boulder | $467,000 | 11.2 | 1033 | 7.6 | $230,000 | 3.7 | 772 | 10.1 |
Broomfield | $272,500 | 10.5 | 369 | 0 | $216,000 | (1.3) | 88 | (5.3) |
Erie | $295,000 | 0.68 | 294 | 32.4 | $159,900 | 5.1 | 2 | 0 |
Lafayette | $272,500 | (5.2) | 373 | (8.1) | $179,400 | 4.4 | 146 | (27) |
Longmont | $229,950 | (9.8) | 1386 | 5.9 | $176,000 | (1.1) | 360 | 5.5 |
Louisville | $297,000 | 4.2 | 303 | (4.7) | $180,000 | (1.9) | 72 | 5.8 |
Superior | $339,900 | 3.3 | 207 | (10) | $196,000 | (1) | 40 | (35) |
Mountains | $300,000 | (5.3) | 423 | 14.9 | $233,435 | 159.4 | 5 | 66.6 |
Plains | $446,000 | 7.4 | 487 | 18.4 | $172,500 | 2 | 140 | (12.5) |
|
Source: Boulder Area RealtorŪ Association
Information deemed reliable but not guaranteed.
|