
Boulder County
real estate sales prices.
Here are the year 2003
median sales figures!

latest









 |
 |
2003 Real Estate Prices


Here are year-end median sales prices
(50% of sales above, 50% below)
for single-family homes and condominiums/townhomes in Boulder County for the year 2003.

|

| 
| 
| 
|

|

| 
| 
|
Boulder | $419,900 | 3.7 | 960 | 13.6 | $221,660 | 1.9 | 701 | 5.4 |
Broomfield | $246,500 | 3.1 | 369 | 26.8 | $219,000 | 8.9 | 93 | (2.1) |
Erie | $293,000 | 1.7 | 222 | (1.8) | $152,000 | (2.3) | 2 | (33.3) |
Lafayette | $287,500 | 4.2 | 406 | 10.6 | $171,700 | (4.1) | 201 | 6.9 |
Longmont | $255,000 | 13.4 | 1,308 | (1.7) | $178,000 | 2.6 | 341 | 15.2 |
Louisville | $285,000 | (5) | 318 | 8.5 | $183,500 | 4.9 | 68 | (12.8) |
Superior | $329,000 | (1.6) | 230 | 18.6 | $198,000 | (7.9) | 62 | (19.5) |
Mountains | $317,000 | 7.5 | 368 | (1.6) | $90,000 | 20.8 | 3 | 50 |
Plains | $415,000 | (12.6) | 411 | (7.6) | $169,000 | (5.3) | 160 | (14.9) |
|
Source: Boulder Area RealtorŪ Association/Daily Camera
Information deemed reliable but not guaranteed.
|